Tennessee Baseball Report  2009 All-TBR 2 Way Team

 2002 2-Way Team   2003 2-Way Team   2004 2-Way Team   2005 2-Way Team   2006 2-Way Team   2007 2-Way Team     2008 2-Way Team

This is a team made up of players who pitch and play other positions, if there are other players who should be here please email me the pitching and hitting statistics for this season and all other pertinent information... by 8/30/09 email to:  johndecker29@yahoo.com

***Requisites are at least a .300 batting average and a winning record on the mound.

Name/Position/Grade School Pitching Stats Hitting Stats
AAA/Div. II 2-way  players   W-L, S K ERA BAvg HR  RBI
Luke Deaton, 11 Bartlett 7-2 70 2.12 .422 4 26
Mat Haynes, 12 Liberty Tech 6-3 71 1.91 .368 5 38
Chris Nunn, 12 Harding Academy 6-1 92 1.21 .441 3 37
Colton Robertson, 12 Franklin 4-3 48 3.64 .412 1 17
Drew Floyd, 12 Brentwood Academy 7-1 54 2.51 .431 6 20
Ben LePere, 12 Brentwood Acadmey 7-0 24 3.79 .330 0 14
Cole McWhirter, 12 Clarksville 9-2 87 1.78 .358 0 8
Paul Mittura, 12 Clarksville 6-2 48 2.51 .398 4 36
Taylor Haydel, 12 Mt. Juliet 11-0 94 0.99 .313 8 40
Ross Mitchell, 11 Blackman 9-1 87 2.48 .386 0 29
Johnny Sisco, 12 Blackman 6-2 75 2.78 .365 14 47
John Bilbrey, 9 Cumberland Co. 5-4, 1 50 3.41 .324 2 13
Heath Comerford, 12 McMinn Co. 5-2 44 2.98 .412 1 28
Chase Brookshire, 12 McCallie 8-2, 2 105 0.68 .445 1 35
Cameron Brewster, 12 Cleveland 7-4, 1 63 3.51 .433 2 25
Matt Marsh, 12 Clinton 8-6, 3 99 3.40 .372 4 31
Mac Thoreson, 12 Farragut 6-1, 4 52 1.43 .410 12 55
Jon Krebs, 12 Tennessee 6-3, 2 85 2.92 .429 9 50
Evan Kirkpatrick, 11 Jefferson Co. 4-2, 2 31 4.27 .365 1 26
Andrew Lee, 9 Morristown West 4-2, 5 22 3.65 .427 1 38
Ryan Fillers, 12 Greenville 7-4, 2 76 2.49 .444 5 23
Clinton Freeman, 11 David Crockett 7-3 83 3.78 .466 8 37
Daniel Norris, 10 Science Hill 10-1 106 2.36 .415 8 34
Ben McKinney, 12 Science Hill 6-1 62 3.12 .423 7 36
Class A/AA 2-way players   W-L, S  K ERA BAvg HR RBI
Stephen Gant, 9 Decatur Co. Riverside 12-2 104 1.44 .450 6 37
Logan Hays, 12 Decatur Co. Riverside 7-2 61 2.39 .386 5 34
Drew Hopkins, 12 Humboldt 6-2 89 1.66 .357 0 22
Joey Blankenship, 12 Humboldt 5-4 57 2.85 .339 0 14
Daniel Dougan, 12 Humboldt 4-1 36 3.14 .367 2 32
Tyler Jackson, 10 Jackson Northside 7-0 26 2.45 .391 0 18
Preston Overbey, 11 USJ 5-3, 2 43 2.84 .328 5 22
Walker McWherter, 11 USJ 5-1 36 2.61 .367 2 27
Shea Thomas, 12 Dyer Co. 10-1 47 2.70 .479 4 47
Joey Wilder, 12 Dyersburg 9-2 65 1.92 .371 3 38
Woody Hartley, 12 Nashville Christian 5-1, 1 44 2.06 .418 5 39
Ryan Emery, 12 David Lipscomb 9-1, 1 80 3.27 .592 6 45
T.J. Hoelzer, 12 David Lipscomb 6-2, 1 58 2.89 .434 3 41
Josh Brown, 12 Cascade 10-0 105 0.94 .326 3 27
Kyle Mullins, 12 Cascade 7-1 69 1.61 .297 3 23
Aussie Light, 11 White House 5-1 61 1.07 .396 5 24
Josh Clioyd, 12 Monterey 8-1 58 2.07 .477 2 24
Joe Muir, 12 Marion Co. 8-2 43 2.44 .374 3 55
Ian McDade, 12 Lookout Valley 8-0 47 3.09 .454 6 34
Tyler Skidmore, 12 Rockwood 5-4 66 3.88 .386 1 11
Matt Johnston, 12 Coalfield 10-2 85 2.86 .522 6 39
Logan Rice, 11 Unicoi Co. 10-3 107 3.18 na na na