Tennessee Baseball Report  2011 SUPER SOPHOMORE TEAM

HOME      2002 Super Soph       2003 Super Soph      2004 Super Soph      2005 Super Soph     2006 Super Soph     2007 Super Soph     2008 Super Soph     2009 Super Soph   2010 Super Soph

This is a team made up of players who are Sophomores and Freshman.  Coaches - If there are other players who you feel deserve to be here please email me the pitching and hitting statistics for this season and all other pertinent information... by 8/1/2011    email to:  johndecker29@yahoo.com  Parents/Fans - contact your coach and have him send me the statistics please. You do not have to be a member of the TBCA to be eligible for this team.

Players must have either a .300 batting average and/or winning pitching record and have played in 80% of their team's varsity games.  This is not a JV team award.

Name and Class/Position School Pitching Stats Hitting Stats
    W-L  ERA  K BAV  HR  RBI  OTHER
Colton Shankle, 10 RHP Tennessee  5-1  1.88  37   
Jeremy Tindell, 10 RHP Grainger  4-3  3.85  33  
Brett Martin, 10 LHP Morristown East  3-2  3.69  20  
Will Craig, 10 RHP Science Hill  7-2  3.25  43 .443  8  40
Matt Cofer, 10 RHP Rockwood  4-0  2.52  20  
Tanner Turpin, 9 RHP Oliver Springs  3-1  3.82  25 .325  2  22
Jordan Lane, 10 RHP Oak Ridge  6-5  1.33  55 .435  2  20
Chase Chambers, 9 LHP Farragut  5-0  2.68  26  
Eric Freeman, 10 RHP Farragut  5-3  4.03  34  
Dakota Hudson, 10 RHP Pigeon Forge  5-3  3.42  55  
Jordan Craighead, 10 RHP Smith County  6-1  2.94  57  
Hayden Stone, 10 RHP Columbia 11-0 1.42 102  
Cody Puckett, 10 RHP DeKalb Co.  9-1  1.44  92  
Justus Sheffield, 9 LHP Tullahoma  4-2  2.21  54 .391  0  19
Hunter McSwain, 10 LHP Henry County  4-3  4.13  58 .422  0  31
Allen McCormick, 10 RHP Henry County  3-1  3.71  25  
JP Brenzie, 10 RHP Goodpasture  5-1  2.04  74  
John Bolton, 10 RHP David Lipscomb  4-1  3.46  48  
Brandon Jean, 10 RHP CPA  7-1  2.24  62  
Nathaniel Morrison, 9 RHP Summertown  7-1  3.69  50  
Clay Treece, 10 RHP Union City  9-2  1.27  71  
Ryan Garner, 10 LHP USJ  8-0  1.31  87 .366  2  30
Peyton Fendley, 10 RHP USJ  8-0  4.13  30  
Colin Escue, 10 RHP Harding Academy  3-0  2.43  18  
Zac Kitsmiller, 9 OF Tennessee   .381  1  13
Thomas Miller, 10 C Elizabethton   .391  1  26
Anthony Ward, 10 1b Elizabethton   .366  3  38
Taylor Edwards, 9 3b Elizabethton   .341  2  34
Aaron Farrow, 10 OF Grainger   .379  1  19
Jared Breazeale, 10 SS Rockwood   .343  9  35
Hayden Freels, 10 1b Rockwood   .373  1  24
Tavin Napier, 10 OF Rockwood   .301  3  17
Aaron Aucker, 10 2b Knox Catholic   .426  2  40
Ben Breazeale, 10 C Knox Catholic   .435  3  33
Matt McDaniel, 10 C Oak Ridge   .308  1  25
Cameron Strickland, 10 OF Farragut   .303  3  24
Nick Senzel, 10 2b Farragut   .341  1  27
Anthony El Chabani, 10 OF Farragut   .326  1  14
Drake Byrd, 10 OF Pigeon Forge   .423  1  39
Hagen Owneby, 9 RHP/OF Powell  w-l  2.41  30 .412  3  20
Tyler Phillips, 10 C Red Bank   .329  3  29
John Hale, 10 OF Boyd Buchanan   .352  0  22
Rance Harden, 10 OF Boyd Buchanan   .341  3  32
Nathan Murrell, 9 3b Boyd Buchanan   .327  0  35
Jake Stone, 10 SS South Pittsburg   .418  1  52
Duncan Coffey, 10 OF/3b Polk County   .327  0  29
Caleb Longley, 10 1b Walker Valley   .337  2  27
Charles Chavis, 10 2b East Hamilton   .419  0  14
Hunter Watts, 10 OF Gordonsville   .366  3  10
Kaleb Bush, 10 SS Gordonsville   .342  0  11
Darien Tubbs, 10 OF Cookeville   .360  1  22
Hunter Brown, 10 OF Grundy County   .424  3  35
Stefen Ramus, 10 OF Friendship Christian   .435  0  36
Thomas Bomar, 10 3b Henry County   .368  2  31
Cayce Bredlau, 10 OF Clarksville NW   .535  7  22
Gunnar Bowling, 10 OF Clarksville   .316  2  20
Cain Cathey, 10 SS Springfield   .418  0  15
Ryan Kemp, 9 2b Goodpasture   .357  3  14
Carter Wiseman, 9 OF Goodpasture   .329  2  11
Chanse Jones, 10 OF USN   .413  4  29
Ryan Sabo, 10 SS Ravenwood   .368  3  21
Dale Burdick, 9 SS Independence   .416  4  27
Carson Shrode, 9 OF CPA   .358  0  28
Dakota Gray, 10 1b Loretto   .369  2  16
Will Haynie, 10 C/3b Brentwood Academy   .360  9  31
Dylan Moore, 10 1b Hardin County   .321  7  29
Adam Craig, 10 IF Jackson Northside   .438  4  18
Matthew Mills, 10 3b FACS   .400  0  29
Matthew Wade, 10 SS FACS   .310  0  17
Drake Parker, 10 OF Union City   .383  2  25
Caleb Long, 10 OF Union City   .404  0  29
Chase Hamilton, 10 OF Arlington   .340  8  29
Tyler Yarbro, 10 OF Lexington   .446  7  52
Tyler Hardin, 10 2b USJ   .378  3  33
Clint Fisher, 9 3b Riverside   .429  9  37
Alex Whitwell, 9 C Riverside   .345  3  24
Lucas Riddick, 9 OF Dyersburg   .325  0  11
Hunter Lowery, 10 OF Dyersburg   .329  2  26
Dylan Walters, 10 SS Dyersburg   .322  0  10
Parks Flowers, 10 OF Harding Academy   .405 12  32
Nathan Stanford, 10 2b Harding Academy   .396  0  12
Riley Echols, 10 OF Harding Academy   .316  1  25
Jack Hurdle, 10 SS Harding Academy   .315  2  12
Colin Escue, 10 C Harding Academy   .319  0  20
Josh Chappell, 10 1b Adamsville   .395  8  26
Josh McBride, 10 SS Ridgeway   .562  3  31
Caleb Powell, 10 C Milan   .452  3  40
Ridge Smith, 10 C Germantown   .362  1  34
Danny Collins, 9 OF Germantown   .407  0  17
Trey Kappen, 10 OF Germantown   .352  0  22
Tyler Lawrence, 10 C/OF Collierville   .333  2  17
Garrett Copeland, 10 SS Bolton   .539  2  26
Daniel Newman, 10 Anderson Co.   .442  3  27
Hunter Tackett, 9 Anderson Co.   .356  3  21
Tyler Hicks, 9 Anderson Co.   .332  0  22
Tommy Weiler, 10 RHP Hardin Valley 3-2   29   2.39  
Taylor Maxey, 9 Baylor   .380  1  14
David Stalllworth, 10 OF Cumberland Co.   .303  0  11
Ethan Mayberry, 10 JCS   .372  0  20
Matt Poteete, 9 JCS 5-3   45  2.50 .313  1  24
t t t t
t t t t
t t t t
t t t t
t t t t
t t t t
t t t t
t t t t
t t t t
t t t t
t t t t
t